|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Glawall |
| Certification: | SGS, ISO 9001,UL, CE |
| Model Number: | every style (framed/frameless) double glass |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 10 square maters |
| Price: | US$80.00 10 - 99 square meters |
| Packaging Details: | plywood |
| Delivery Time: | 25 days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 3000 square maters per month |
|
Detail Information |
|||
| Material: | Aluminum Frame | Transparency: | Clear |
|---|---|---|---|
| Factory Certification: | Yes | Factory Area: | 20000 Square Meter |
| Customizable: | Size, Accessories | Competitive Price: | Yes |
| Glass Thickness: | 5mm,6mm, 10mm, 12mm | Advantage: | Competitive Price, Good Service, High Professional, Quality Guarantee |
| Warranty: | 2 Years | ||
| Highlight: | aluminum partition wall installation guide,demountable partition wall video tutorial,aluminum partition wall with warranty |
||
Product Description
| Material | Aluminum Frame |
| Transparency | Clear |
| Factory Certification | Yes |
| Factory Area | 20000 square meter |
| Customizable | Size, accessories |
| Competitive Price | Yes |
| Glass Thickness | 5mm, 6mm, 10mm, 12mm |
| Advantage | Competitive price, good service, high professional, quality guarantee |
| Warranty | 2 Years |
Demountable partition walls offer flexibility, speed, and precision in space division—whether for offices, co-working spaces, or commercial interiors. Our streamlined installation process ensures seamless assembly, structural integrity, and a flawless finish.
| 1. Planning & Design | ||
|---|---|---|
| ✔ Space Assessment | Measure floor plans, ceiling height, and load-bearing requirements | |
| ✔ Custom Layouts | Optimize wall placement for privacy, acoustics, and traffic flow | |
| ✔ Material Selection | Choose glass, aluminum, or hybrid panel systems | |
| 2. Site Preparation | ||
|---|---|---|
| Floor & Ceiling Inspection | Ensure level surfaces (±2mm tolerance) | |
| Clearance & Safety | Remove obstacles, mark electrical/plumbing zones | |
| Modular Grid Mapping | Laser-guided alignment for track positioning | |
| 3. Track Installation | ||
|---|---|---|
| Heavy-Duty Aluminum Channels | Anchored to ceiling/floor with seismic-rated brackets | |
| Precision Leveling | Adjustable shims compensate for uneven surfaces | |
| Load Testing | Verified to support 200kg/m² vertical loads | |
| 4. Panel Assembly | ||
|---|---|---|
| ✔ Pre-Assembled Modules | Glass or solid panels slide into tracks (no welding/gluing) | |
| ✔ Acoustic Seals | Silicone gaskets reduce sound transmission by 5-8dB | |
| ✔ Tool-Free Adjustments | Cam-lock system enables millimeter-perfect alignment | |
| 5. System Integration | ||
|---|---|---|
| Doors & Operable Walls | Pivot/sliding doors installed with auto-latching hardware | |
| Cable Management | Integrated wire channels for power/data | |
| Hybrid Attachments | Compatible with whiteboards, shelving, or green walls | |
| 6. Quality Assurance | ||
|---|---|---|
| Laser Alignment Check | Ensures walls are plumb (±1.5mm variance) | |
| Operational Testing | Doors, moving parts, and acoustic seals verified | |
| Client Walkthrough | Final inspection with sign-off protocol | |
Regulate the vertical adjusting pole to the vertical position by the M8*30 bolt, and fix it with the side groove by self-tapping screw. Top and bottom groove installation & vertical adjusting pole should be same center line with top and bottom groove.
Enter Your Message