Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Glawall |
Certification: | SGS, ISO 9001,UL, CE |
Model Number: | 25mm style frameless 12mm single glass |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 square meters |
Price: | US$80.00 10 - 99 square meters |
Packaging Details: | wooden package |
Delivery Time: | 2-3 weeks |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
Supply Ability: | 3000 square maters per month |
Detail Information |
|||
Material: | Aluminum Frame+glass Panel | Transparency: | Clear |
---|---|---|---|
Customizable: | Size, Accessories | Competitive Price: | Yes |
Framed Thickness: | 60/90/108 | Glass Type: | Strong Tempered Glass |
Frame Material: | Aluminum | Advantage: | Competitive Price, Good Service, High Professional, Quality Guarantee |
Highlight: | Smart Electric Louver Glass Partition Wall,Electric blinds Glass Partition Wall,Modern Spaces Glass Partition Wall |
Product Description
Here’s a refined and professional presentation of electric louver partitions:
Electric louver partitions represent the evolution of smart space division, combining automated functionality with elegant design. Originally developed for commercial applications, these systems are now transforming residential interiors with their precision light management capabilities.
Key Features & Benefits:
Advanced Motor System | 220V AC tubular motors (German/Japanese imported) | |||
Ultra-quiet operation (<30dB) | ||||
Precision stroke control with ±1mm accuracy | ||||
Dual-function operation: simultaneous tilt & lift adjustment | ||||
Superior Light Management | 140° blade rotation range for optimal light control | |||
UV rejection up to 95% (with special coatings) | ||||
Reduces solar heat gain by 60% compared to standard blinds | ||||
Material Options | Blade Type | Width | Characteristics | Best For |
Aluminum Alloy | 25/50mm | Lightweight, durable | Offices, modern homes | |
Real Wood | 50mm | Natural insulation | Luxury residences | |
Composite | 25mm | Moisture-resistant | Bathrooms, kitchens | |
Intelligent Control Systems | Wired/wireless wall switches | |||
Smartphone app integration (iOS/Android) | ||||
Voice control compatibility (Alexa/Google Home) | ||||
Group control for multiple partitions | ||||
Energy Efficiency Benefits | Reduces cooling loads by 20-30% | |||
Contributes to LEED certification points | ||||
Annual energy savings of 15-25% achievable | ||||
Technical Specifications | Motor Lifespan | 100,000+ cycles | ||
Load Capacity | Up to 15kg per motor | |||
Maximum Span | 6m (with reinforced rails) | |||
Response Time | 2 seconds for full operation | |||
Installation Advantages | Modular design for retrofit applications | |||
Slim 35mm profile maintains clean sightlines | ||||
Integrated cable management | ||||
Why Choose Electric Louvers? | ✓ Healthier Spaces: Optimal daylight without glare | |||
✓ Smart Integration: Works with building automation | ||||
✓ Low Maintenance: Sealed components resist dust | ||||
✓ Value Addition: Increases property appeal | ||||
Applications | Corporate offices (glare-free workspaces) | |||
Luxury residences (smart home integration) | ||||
Healthcare facilities (precise light control) | ||||
Educational institutions (projection-friendly) |
Upgrade to the future of intelligent partitions.
[Contact Us] for a smart lighting demonstration
Enter Your Message